Usage Statistics for witnesssong.com

Summary Period: July 2008
Generated 02-Aug-2008 02:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 38590
Total Files 12193
Total Pages 37772
Total Visits 2196
Total KBytes 110817
Total Unique Sites 583
Total Unique URLs 269
Total Unique Referrers 167
Total Unique User Agents 556
. Avg Max
Hits per Hour 51 3235
Hits per Day 1244 5426
Files per Day 393 2281
Pages per Day 1218 5393
Visits per Day 70 202
KBytes per Day 3575 9685
Hits by Response Code
Code 200 - OK 12193
Code 206 - Partial Content 6
Code 301 - Moved Permanently 30
Code 304 - Not Modified 130
Code 400 - Bad Request 12533
Code 401 - Unauthorized 60
Code 404 - Not Found 12082
Code 405 - Method Not Allowed 1555
Code 408 - Request Timeout 1

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 83 0.22% 49 0.40% 50 0.13% 43 1.96% 24 4.12% 1124 1.01%
2 79 0.20% 53 0.43% 56 0.15% 39 1.78% 19 3.26% 2688 2.43%
3 106 0.27% 72 0.59% 81 0.21% 60 2.73% 35 6.00% 1771 1.60%
4 193 0.50% 153 1.25% 165 0.44% 84 3.83% 36 6.17% 3821 3.45%
5 191 0.49% 155 1.27% 172 0.46% 47 2.14% 21 3.60% 2732 2.47%
6 535 1.39% 502 4.12% 507 1.34% 72 3.28% 33 5.66% 633 0.57%
7 178 0.46% 144 1.18% 142 0.38% 51 2.32% 31 5.32% 2329 2.10%
8 111 0.29% 88 0.72% 87 0.23% 53 2.41% 27 4.63% 1117 1.01%
9 314 0.81% 66 0.54% 284 0.75% 202 9.20% 169 28.99% 1623 1.46%
10 141 0.37% 113 0.93% 107 0.28% 68 3.10% 37 6.35% 980 0.88%
11 392 1.02% 352 2.89% 349 0.92% 91 4.14% 54 9.26% 3229 2.91%
12 80 0.21% 62 0.51% 63 0.17% 52 2.37% 36 6.17% 1267 1.14%
13 94 0.24% 70 0.57% 69 0.18% 47 2.14% 30 5.15% 1013 0.91%
14 1050 2.72% 1020 8.37% 1026 2.72% 93 4.23% 34 5.83% 1292 1.17%
15 1870 4.85% 283 2.32% 1849 4.90% 70 3.19% 44 7.55% 3059 2.76%
16 1105 2.86% 1078 8.84% 1073 2.84% 76 3.46% 41 7.03% 3796 3.43%
17 1682 4.36% 95 0.78% 1662 4.40% 85 3.87% 58 9.95% 3600 3.25%
18 2494 6.46% 890 7.30% 2465 6.53% 98 4.46% 41 7.03% 3814 3.44%
19 5426 14.06% 2281 18.71% 5393 14.28% 88 4.01% 33 5.66% 6550 5.91%
20 2158 5.59% 575 4.72% 2133 5.65% 95 4.33% 51 8.75% 6325 5.71%
21 3976 10.30% 1088 8.92% 3951 10.46% 80 3.64% 37 6.35% 6517 5.88%
22 4623 11.98% 1065 8.73% 4601 12.18% 91 4.14% 53 9.09% 9128 8.24%
23 1735 4.50% 59 0.48% 1709 4.52% 45 2.05% 28 4.80% 3160 2.85%
24 1838 4.76% 229 1.88% 1811 4.79% 100 4.55% 47 8.06% 8357 7.54%
25 627 1.62% 528 4.33% 591 1.56% 124 5.65% 41 7.03% 4991 4.50%
26 313 0.81% 288 2.36% 293 0.78% 36 1.64% 27 4.63% 2273 2.05%
27 3280 8.50% 125 1.03% 3253 8.61% 52 2.37% 36 6.17% 6371 5.75%
28 116 0.30% 96 0.79% 100 0.26% 43 1.96% 24 4.12% 1196 1.08%
29 118 0.31% 93 0.76% 89 0.24% 47 2.14% 32 5.49% 1542 1.39%
30 241 0.62% 209 1.71% 214 0.57% 43 1.96% 29 4.97% 4835 4.36%
31 3441 8.92% 312 2.56% 3427 9.07% 50 2.28% 30 5.15% 9685 8.74%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 425 1.10% 12 389 3.19% 12 392 1.04% 45 1401 1.26%
1 12 384 1.00% 11 357 2.93% 11 359 0.95% 36 1126 1.02%
2 16 523 1.36% 15 481 3.94% 15 487 1.29% 70 2169 1.96%
3 65 2038 5.28% 13 420 3.44% 64 1990 5.27% 151 4669 4.21%
4 65 2024 5.24% 13 415 3.40% 63 1983 5.25% 160 4972 4.49%
5 66 2060 5.34% 15 467 3.83% 65 2024 5.36% 238 7366 6.65%
6 68 2133 5.53% 17 535 4.39% 68 2109 5.58% 154 4763 4.30%
7 22 691 1.79% 19 612 5.02% 20 647 1.71% 71 2190 1.98%
8 69 2165 5.61% 17 549 4.50% 68 2134 5.65% 186 5779 5.21%
9 25 800 2.07% 17 547 4.49% 24 765 2.03% 157 4873 4.40%
10 35 1097 2.84% 19 616 5.05% 33 1052 2.79% 202 6275 5.66%
11 106 3294 8.54% 17 547 4.49% 105 3266 8.65% 233 7233 6.53%
12 109 3401 8.81% 15 478 3.92% 108 3371 8.92% 257 7975 7.20%
13 13 412 1.07% 12 378 3.10% 12 380 1.01% 59 1817 1.64%
14 22 686 1.78% 20 620 5.08% 20 648 1.72% 207 6405 5.78%
15 19 598 1.55% 18 559 4.58% 18 566 1.50% 128 3961 3.57%
16 75 2337 6.06% 23 733 6.01% 74 2302 6.09% 209 6492 5.86%
17 15 487 1.26% 14 443 3.63% 14 462 1.22% 118 3654 3.30%
18 17 550 1.43% 15 489 4.01% 16 509 1.35% 106 3279 2.96%
19 118 3673 9.52% 16 524 4.30% 117 3633 9.62% 282 8730 7.88%
20 168 5238 13.57% 17 543 4.45% 168 5209 13.79% 286 8879 8.01%
21 68 2123 5.50% 17 540 4.43% 67 2100 5.56% 115 3567 3.22%
22 33 1025 2.66% 17 557 4.57% 31 986 2.61% 50 1565 1.41%
23 13 426 1.10% 12 394 3.23% 12 398 1.05% 54 1676 1.51%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 9419 24.41% 8115 7.32% /
2 571 1.48% 5609 5.06% /webalizer/
3 445 1.15% 27136 24.49% /webalizer/usage_200709.html
4 72 0.19% 396 0.36% /modlogan/
5 67 0.17% 6961 6.28% /webalizer/usage_200807.html
6 56 0.15% 11 0.01% /icons/back.gif
7 55 0.14% 7 0.01% /icons/blank.gif
8 55 0.14% 11 0.01% /icons/folder.gif
9 45 0.12% 4281 3.86% /webalizer/usage_200712.html
10 22 0.06% 67 0.06% /modlogan/m_usage_200807_000_000.html
11 22 0.06% 2717 2.45% /webalizer/usage_200803.html
12 20 0.05% 52 0.05% /modlogan/m_usage_200806_000_000.html
13 18 0.05% 49 0.04% /modlogan/m_usage_200805_000_000.html
14 18 0.05% 9 0.01% /modlogan/modlogan.css
15 18 0.05% 1834 1.65% /webalizer/usage_200805.html
16 18 0.05% 2203 1.99% /webalizer/usage_200806.html
17 17 0.04% 45 0.04% /modlogan/m_usage_200802_000_000.html
18 17 0.04% 40 0.04% /modlogan/m_usage_200803_000_000.html
19 17 0.04% 1747 1.58% /webalizer/usage_200801.html
20 16 0.04% 48 0.04% /modlogan/m_usage_200708_000_000.html
21 16 0.04% 1748 1.58% /webalizer/usage_200708.html
22 15 0.04% 42 0.04% /modlogan/m_usage_200711_000_000.html
23 15 0.04% 1607 1.45% /webalizer/usage_200710.html
24 15 0.04% 1414 1.28% /webalizer/usage_200802.html
25 14 0.04% 36 0.03% /modlogan/m_usage_200710_000_000.html
26 14 0.04% 39 0.04% /modlogan/m_usage_200801_000_000.html
27 14 0.04% 1688 1.52% /webalizer/usage_200711.html
28 13 0.03% 33 0.03% /modlogan/m_usage_200804_000_000.html
29 13 0.03% 1566 1.41% /webalizer/usage_200804.html
30 12 0.03% 60 0.05% /modlogan/m_usage_200708_003_001.html

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 445 1.15% 27136 24.49% /webalizer/usage_200709.html
2 9419 24.41% 8115 7.32% /
3 67 0.17% 6961 6.28% /webalizer/usage_200807.html
4 571 1.48% 5609 5.06% /webalizer/
5 45 0.12% 4281 3.86% /webalizer/usage_200712.html
6 22 0.06% 2717 2.45% /webalizer/usage_200803.html
7 18 0.05% 2203 1.99% /webalizer/usage_200806.html
8 18 0.05% 1834 1.65% /webalizer/usage_200805.html
9 16 0.04% 1748 1.58% /webalizer/usage_200708.html
10 17 0.04% 1747 1.58% /webalizer/usage_200801.html

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 9419 24.41% 1010 53.52% /
2 445 1.15% 66 3.50% /webalizer/usage_200709.html
3 67 0.17% 56 2.97% /webalizer/usage_200807.html
4 571 1.48% 39 2.07% /webalizer/
5 72 0.19% 32 1.70% /modlogan/
6 45 0.12% 18 0.95% /webalizer/usage_200712.html
7 22 0.06% 15 0.79% /modlogan/m_usage_200807_000_000.html
8 22 0.06% 15 0.79% /webalizer/usage_200803.html
9 20 0.05% 12 0.64% /modlogan/m_usage_200806_000_000.html
10 17 0.04% 11 0.58% /modlogan/m_usage_200802_000_000.html

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 9419 24.41% 972 51.76% /
2 445 1.15% 72 3.83% /webalizer/usage_200709.html
3 67 0.17% 62 3.30% /webalizer/usage_200807.html
4 571 1.48% 47 2.50% /webalizer/
5 72 0.19% 45 2.40% /modlogan/
6 45 0.12% 18 0.96% /webalizer/usage_200712.html
7 18 0.05% 12 0.64% /webalizer/usage_200805.html
8 18 0.05% 11 0.59% /modlogan/m_usage_200805_000_000.html
9 20 0.05% 11 0.59% /modlogan/m_usage_200806_000_000.html
10 22 0.06% 11 0.59% /modlogan/m_usage_200807_000_000.html

Top 30 of 583 Total Sites
# Hits Files KBytes Visits Hostname
1 5092 13.20% 0 0.00% 6423 5.80% 4 0.18% z136.zone.ee
2 4656 12.07% 0 0.00% 6125 5.53% 3 0.14% infong288.kundenserver.de
3 4421 11.46% 0 0.00% 5539 5.00% 3 0.14% tux101.hoststar.ch
4 3112 8.06% 0 0.00% 4094 3.69% 2 0.09% hs04.hosting.punkt.de
5 3112 8.06% 0 0.00% 4094 3.69% 2 0.09% s575.evanzo-server.de
6 3112 8.06% 0 0.00% 4094 3.69% 2 0.09% venus.os.pl
7 1554 4.03% 0 0.00% 2044 1.84% 1 0.05% dia.lunarservers.com
8 1023 2.65% 1023 8.39% 888 0.80% 26 1.18% torvald.linuxserverheaven.com
9 970 2.51% 970 7.96% 842 0.76% 21 0.96% king.host-care.com
10 939 2.43% 939 7.70% 815 0.74% 19 0.87% 204.14.110.100
11 934 2.42% 934 7.66% 811 0.73% 20 0.91% www44.yourdnshost.com
12 905 2.35% 905 7.42% 786 0.71% 37 1.68% dingo.hostrack.com
13 792 2.05% 791 6.49% 688 0.62% 13 0.59% unknown.ord.scnet.net
14 754 1.95% 754 6.18% 655 0.59% 23 1.05% c2.6f.364a.static.theplanet.com
15 586 1.52% 586 4.81% 509 0.46% 13 0.59% 5a.73.344a.static.theplanet.com
16 348 0.90% 348 2.85% 551 0.50% 26 1.18% mail.businessoft.bg
17 299 0.77% 299 2.45% 2937 2.65% 1 0.05% ks359677.kimsufi.com
18 277 0.72% 277 2.27% 240 0.22% 10 0.46% croydonscouting.org.uk
19 238 0.62% 238 1.95% 0 0.00% 1 0.05% 89-242-124-91.pool.ukrtel.net
20 219 0.57% 219 1.80% 190 0.17% 33 1.50% alpha.bizarre-host.com
21 204 0.53% 204 1.67% 0 0.00% 2 0.09% 117-237-124-91.pool.ukrtel.net
22 163 0.42% 163 1.34% 142 0.13% 104 4.74% 91.200.45.17
23 147 0.38% 96 0.79% 1101 0.99% 71 3.23% crawl-66-249-70-176.googlebot.com
24 131 0.34% 92 0.75% 1476 1.33% 38 1.73% crawl-66-249-71-71.googlebot.com
25 125 0.32% 85 0.70% 1334 1.20% 29 1.32% crawl-66-249-71-73.googlebot.com
26 123 0.32% 85 0.70% 1510 1.36% 36 1.64% crawl-66-249-71-72.googlebot.com
27 117 0.30% 93 0.76% 2071 1.87% 89 4.05% llf520012.crawl.yahoo.net
28 113 0.29% 100 0.82% 1139 1.03% 13 0.59% crawl-66-249-71-87.googlebot.com
29 108 0.28% 108 0.89% 1061 0.96% 1 0.05% ns2014581.ovh.net
30 105 0.27% 99 0.81% 907 0.82% 19 0.87% crawl-66-249-71-36.googlebot.com

Top 10 of 583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5092 13.20% 0 0.00% 6423 5.80% 4 0.18% z136.zone.ee
2 4656 12.07% 0 0.00% 6125 5.53% 3 0.14% infong288.kundenserver.de
3 4421 11.46% 0 0.00% 5539 5.00% 3 0.14% tux101.hoststar.ch
4 3112 8.06% 0 0.00% 4094 3.69% 2 0.09% hs04.hosting.punkt.de
5 3112 8.06% 0 0.00% 4094 3.69% 2 0.09% s575.evanzo-server.de
6 3112 8.06% 0 0.00% 4094 3.69% 2 0.09% venus.os.pl
7 32 0.08% 32 0.26% 3767 3.40% 2 0.09% 137.164.143.110
8 299 0.77% 299 2.45% 2937 2.65% 1 0.05% ks359677.kimsufi.com
9 63 0.16% 63 0.52% 2509 2.26% 4 0.18% berlin.perfect-privacy.com
10 33 0.09% 33 0.27% 2360 2.13% 9 0.41% 89.169.185.75

Top 30 of 167 Total Referrers
# Hits Referrer
1 15794 40.93% - (Direct Request)
2 778 2.02% http://eau-rizon.org/img/activites/tmp/15/bitch-mature-new.php
3 778 2.02% http://idealplast.sk/data/tmp/10/phat-ass-in-thong.php
4 778 2.02% http://pbportal.nazwa.pl/images/tmp/14/bisexual-lesbian-video.php
5 778 2.02% http://rehasport-elxleben.de/inc/35/789.htm
6 778 2.02% http://townsendsbakery.com/77699/tmp/6/804.htm
7 778 2.02% http://www.bengalkebab.com/Documents/tmp/67/145.htm
8 778 2.02% http://www.bhv.hr/img/tmp/16/blonde-free-pussy-showing.php
9 778 2.02% http://www.little-angel.ru/js/main/tmp/1/amateur-blow-gay-job.php
10 778 2.02% http://www.magazin-deti.ru/CVS/tmp/31/chubby-old-woman.php
11 778 2.02% http://www.stankoremont.com/img/tmp/3/amateur-hand-job-pic.php
12 778 2.02% http://zahntechnik-schoenberg.de/js/tmp/35/big-cock-fuck-video.php
13 777 2.01% http://www.imago-erfurt.de/inc/13/689.htm
14 777 2.01% http://www.kosile.com/images/intro/tmp/47/clip-facial-north-peter.php
15 776 2.01% http://verona.ho.ua/images/install/tmp/18/blonde-dumb-quiz.php
16 774 2.01% http://reha-sport-bildung.de/nav/tmp/31/987.htm
17 654 1.69% http://www.hotteendream.com/pt/tmp/75/woman-lick-woman.php
18 595 1.54% http://ttfu.net/
19 299 0.77% http://najlepsze-kasyna.blogspot.com/
20 282 0.73% http://bangbusshow.com/bangbus.html
21 280 0.73% http://www.herfirstanalsex-review.com/
22 279 0.72% http://big-tit-sex.maxtit.net/
23 274 0.71% http://asianheat.ass-bus.net/
24 270 0.70% http://www.wehavetranny.com/
25 266 0.69% http://asian-xxx.ttfu.net/
26 265 0.69% http://teenybopperclub.searchxxx.org/
27 264 0.68% http://deauxmalessonmilf.all-anal.net/
28 261 0.68% http://www.hdpornpass-review.com/
29 258 0.67% http://40inchplus-review.com/40-inch-plus-vicky4.html
30 247 0.64% http://gambling-site.ttfu.net/

Top 15 of 556 Total User Agents
# Hits User Agent
1 12529 32.47% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 7662 19.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1278 3.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 519 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 377 0.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 375 0.97% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 223 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 102 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 93 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 86 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 72 0.19% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
12 63 0.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 55 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
14 52 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 51 0.13% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat

Usage by Country for July 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 11136 28.86% 42 0.34% 14677 13.24% Germany
2 9678 25.08% 7373 60.47% 33567 30.29% US Commercial
3 5104 13.23% 10 0.08% 6550 5.91% Estonia
4 4422 11.46% 1 0.01% 5540 5.00% Switzerland
5 3115 8.07% 2 0.02% 4094 3.69% Poland
6 2188 5.67% 2020 16.57% 15969 14.41% Network
7 2092 5.42% 1930 15.83% 24998 22.56% Unresolved/Unknown
8 348 0.90% 348 2.85% 551 0.50% Bulgaria
9 297 0.77% 297 2.44% 1738 1.57% United Kingdom
10 82 0.21% 78 0.64% 450 0.41% Russian Federation
11 21 0.05% 21 0.17% 1116 1.01% Taiwan
12 16 0.04% 13 0.11% 11 0.01% Australia
13 16 0.04% 16 0.13% 650 0.59% China
14 15 0.04% 0 0.00% 106 0.10% United States
15 15 0.04% 14 0.11% 28 0.03% South Africa
16 12 0.03% 12 0.10% 4 0.00% Indonesia
17 8 0.02% 4 0.03% 10 0.01% Seychelles
18 6 0.02% 6 0.05% 618 0.56% Japan
19 3 0.01% 3 0.02% 3 0.00% Israel
20 3 0.01% 1 0.01% 3 0.00% Mexico
21 2 0.01% 2 0.02% 2 0.00% US Educational
22 2 0.01% 2 0.02% 2 0.00% Belgium
23 2 0.01% 0 0.00% 3 0.00% Canada
24 2 0.01% 0 0.00% 3 0.00% Ukraine
25 1 0.00% 1 0.01% 1 0.00% Cote D'Ivoire (Ivory Coast)
26 1 0.00% 1 0.01% 1 0.00% Greece
27 1 0.00% 0 0.00% 2 0.00% Norway
28 1 0.00% 1 0.01% 1 0.00% Sweden
29 1 0.00% 1 0.01% 121 0.11% Yugoslavia


Generated by Webalizer Version 2.01