Usage Statistics for witnesssong.com

Summary Period: March 2008
Generated 02-Apr-2008 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 62220
Total Files 19503
Total Pages 61575
Total Visits 1306
Total KBytes 131168
Total Unique Sites 520
Total Unique URLs 203
Total Unique Referrers 86
Total Unique User Agents 175
. Avg Max
Hits per Hour 83 6697
Hits per Day 2007 8321
Files per Day 629 5006
Pages per Day 1986 8304
Visits per Day 42 101
KBytes per Day 4231 32708
Hits by Response Code
Code 200 - OK 19503
Code 301 - Moved Permanently 33
Code 304 - Not Modified 215
Code 400 - Bad Request 20832
Code 401 - Unauthorized 61
Code 404 - Not Found 21576

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 59 0.09% 29 0.15% 34 0.06% 26 1.99% 21 4.04% 343 0.26%
2 48 0.08% 31 0.16% 38 0.06% 37 2.83% 33 6.35% 667 0.51%
3 7974 12.82% 158 0.81% 7959 12.93% 29 2.22% 22 4.23% 12009 9.16%
4 137 0.22% 114 0.58% 104 0.17% 31 2.37% 25 4.81% 1095 0.83%
5 76 0.12% 54 0.28% 59 0.10% 22 1.68% 14 2.69% 577 0.44%
6 36 0.06% 22 0.11% 22 0.04% 19 1.45% 11 2.12% 499 0.38%
7 69 0.11% 55 0.28% 40 0.06% 28 2.14% 29 5.58% 886 0.68%
8 61 0.10% 38 0.19% 44 0.07% 42 3.22% 37 7.12% 586 0.45%
9 290 0.47% 202 1.04% 270 0.44% 38 2.91% 29 5.58% 3247 2.48%
10 460 0.74% 428 2.19% 444 0.72% 58 4.44% 36 6.92% 2515 1.92%
11 743 1.19% 361 1.85% 713 1.16% 53 4.06% 39 7.50% 1634 1.25%
12 393 0.63% 317 1.63% 379 0.62% 24 1.84% 13 2.50% 2977 2.27%
13 73 0.12% 36 0.18% 44 0.07% 35 2.68% 27 5.19% 351 0.27%
14 69 0.11% 33 0.17% 53 0.09% 43 3.29% 26 5.00% 693 0.53%
15 200 0.32% 159 0.82% 185 0.30% 43 3.29% 35 6.73% 2228 1.70%
16 6729 10.81% 40 0.21% 6707 10.89% 31 2.37% 14 2.69% 9215 7.03%
17 134 0.22% 81 0.42% 102 0.17% 41 3.14% 30 5.77% 449 0.34%
18 251 0.40% 208 1.07% 218 0.35% 47 3.60% 38 7.31% 2113 1.61%
19 6770 10.88% 95 0.49% 6754 10.97% 34 2.60% 24 4.62% 9710 7.40%
20 27 0.04% 14 0.07% 14 0.02% 11 0.84% 12 2.31% 609 0.46%
21 753 1.21% 723 3.71% 736 1.20% 57 4.36% 36 6.92% 2367 1.80%
22 3499 5.62% 3249 16.66% 3477 5.65% 87 6.66% 59 11.35% 3661 2.79%
23 5024 8.07% 5006 25.67% 5011 8.14% 74 5.67% 52 10.00% 4938 3.76%
24 3186 5.12% 3151 16.16% 3170 5.15% 101 7.73% 76 14.62% 4690 3.58%
25 2637 4.24% 2593 13.30% 2617 4.25% 69 5.28% 51 9.81% 3270 2.49%
26 104 0.17% 71 0.36% 80 0.13% 49 3.75% 42 8.08% 1557 1.19%
27 6939 11.15% 237 1.22% 6921 11.24% 35 2.68% 32 6.15% 12415 9.47%
28 8321 13.37% 1635 8.38% 8304 13.49% 37 2.83% 29 5.58% 32708 24.94%
29 28 0.05% 15 0.08% 22 0.04% 20 1.53% 21 4.04% 294 0.22%
30 6777 10.89% 62 0.32% 6756 10.97% 53 4.06% 33 6.35% 9838 7.50%
31 353 0.57% 286 1.47% 298 0.48% 73 5.59% 75 14.42% 3028 2.31%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7318 11.76% 20 623 3.19% 235 7289 11.84% 319 9903 7.55%
1 243 7554 12.14% 20 627 3.21% 242 7523 12.22% 351 10877 8.29%
2 24 758 1.22% 22 695 3.56% 23 736 1.20% 61 1900 1.45%
3 21 654 1.05% 20 620 3.18% 20 637 1.03% 43 1320 1.01%
4 235 7313 11.75% 20 625 3.20% 235 7305 11.86% 390 12091 9.22%
5 31 988 1.59% 28 878 4.50% 30 957 1.55% 162 5036 3.84%
6 238 7398 11.89% 22 703 3.60% 237 7377 11.98% 335 10396 7.93%
7 30 952 1.53% 29 919 4.71% 30 935 1.52% 121 3743 2.85%
8 75 2333 3.75% 74 2297 11.78% 74 2313 3.76% 767 23782 18.13%
9 27 861 1.38% 27 839 4.30% 27 839 1.36% 58 1811 1.38%
10 29 929 1.49% 28 887 4.55% 28 888 1.44% 107 3308 2.52%
11 27 849 1.36% 26 812 4.16% 26 825 1.34% 42 1293 0.99%
12 29 901 1.45% 28 876 4.49% 28 881 1.43% 50 1562 1.19%
13 49 1545 2.48% 34 1083 5.55% 48 1510 2.45% 171 5297 4.04%
14 240 7469 12.00% 25 790 4.05% 239 7437 12.08% 346 10714 8.17%
15 29 906 1.46% 28 872 4.47% 28 887 1.44% 80 2486 1.90%
16 27 843 1.35% 26 812 4.16% 26 815 1.32% 45 1391 1.06%
17 238 7391 11.88% 22 695 3.56% 237 7367 11.96% 329 10196 7.77%
18 23 728 1.17% 22 688 3.53% 22 701 1.14% 63 1963 1.50%
19 20 629 1.01% 19 593 3.04% 19 602 0.98% 65 2019 1.54%
20 19 596 0.96% 17 528 2.71% 17 544 0.88% 47 1446 1.10%
21 21 662 1.06% 20 622 3.19% 20 635 1.03% 61 1878 1.43%
22 56 1759 2.83% 18 585 3.00% 55 1735 2.82% 93 2878 2.19%
23 28 884 1.42% 26 834 4.28% 27 837 1.36% 125 3877 2.96%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 15988 25.70% 13865 10.57% /
2 1600 2.57% 22876 17.44% /webalizer//usage_200710.html
3 90 0.14% 6647 5.07% /webalizer/usage_200802.html
4 83 0.13% 339 0.26% /modlogan/
5 68 0.11% 512 0.39% /webalizer/
6 64 0.10% 3909 2.98% /webalizer/usage_200801.html
7 55 0.09% 5969 4.55% /webalizer/usage_200803.html
8 48 0.08% 9 0.01% /icons/back.gif
9 48 0.08% 6 0.00% /icons/blank.gif
10 48 0.08% 10 0.01% /icons/folder.gif
11 32 0.05% 73 0.06% /modlogan/m_usage_200708_000_000.html
12 32 0.05% 67 0.05% /modlogan/m_usage_200710_000_000.html
13 30 0.05% 2844 2.17% /webalizer/usage_200710.html
14 29 0.05% 55 0.04% /modlogan/m_usage_200711_000_000.html
15 29 0.05% 2792 2.13% /webalizer/usage_200709.html
16 28 0.05% 2532 1.93% /webalizer/usage_200711.html
17 28 0.05% 2406 1.83% /webalizer/usage_200712.html
18 26 0.04% 55 0.04% /modlogan/m_usage_200709_000_000.html
19 24 0.04% 58 0.04% /modlogan/m_usage_200802_000_000.html
20 23 0.04% 51 0.04% /modlogan/m_usage_200712_000_000.html
21 22 0.04% 48 0.04% /modlogan/m_usage_200801_000_000.html
22 22 0.04% 2210 1.68% /webalizer/usage_200708.html
23 21 0.03% 40 0.03% /modlogan/m_usage_200709_002_001.html
24 20 0.03% 10 0.01% /modlogan/modlogan.css
25 18 0.03% 80 0.06% /modlogan/m_usage_200708_000_002.html
26 18 0.03% 29 0.02% /modlogan/m_usage_200708_002_001.html
27 18 0.03% 88 0.07% /modlogan/m_usage_200710_001_001.html
28 18 0.03% 83 0.06% /modlogan/m_usage_200710_003_001.html
29 17 0.03% 82 0.06% /modlogan/m_usage_200708_003_001.html
30 17 0.03% 87 0.07% /modlogan/m_usage_200709_000_001.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 1600 2.57% 22876 17.44% /webalizer//usage_200710.html
2 15988 25.70% 13865 10.57% /
3 90 0.14% 6647 5.07% /webalizer/usage_200802.html
4 55 0.09% 5969 4.55% /webalizer/usage_200803.html
5 64 0.10% 3909 2.98% /webalizer/usage_200801.html
6 30 0.05% 2844 2.17% /webalizer/usage_200710.html
7 29 0.05% 2792 2.13% /webalizer/usage_200709.html
8 28 0.05% 2532 1.93% /webalizer/usage_200711.html
9 28 0.05% 2406 1.83% /webalizer/usage_200712.html
10 22 0.04% 2210 1.68% /webalizer/usage_200708.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 15988 25.70% 402 35.48% /
2 55 0.09% 44 3.88% /webalizer/usage_200803.html
3 90 0.14% 35 3.09% /webalizer/usage_200802.html
4 68 0.11% 25 2.21% /webalizer/
5 64 0.10% 23 2.03% /webalizer/usage_200801.html
6 83 0.13% 22 1.94% /modlogan/
7 30 0.05% 20 1.77% /webalizer/usage_200710.html
8 32 0.05% 18 1.59% /modlogan/m_usage_200710_000_000.html
9 29 0.05% 17 1.50% /webalizer/usage_200709.html
10 32 0.05% 16 1.41% /modlogan/m_usage_200708_000_000.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 15988 25.70% 353 31.86% /
2 55 0.09% 39 3.52% /webalizer/usage_200803.html
3 90 0.14% 38 3.43% /webalizer/usage_200802.html
4 83 0.13% 30 2.71% /modlogan/
5 68 0.11% 27 2.44% /webalizer/
6 64 0.10% 25 2.26% /webalizer/usage_200801.html
7 29 0.05% 19 1.71% /webalizer/usage_200709.html
8 30 0.05% 18 1.62% /webalizer/usage_200710.html
9 32 0.05% 16 1.44% /modlogan/m_usage_200708_000_000.html
10 32 0.05% 16 1.44% /modlogan/m_usage_200710_000_000.html

Top 30 of 520 Total Sites
# Hits Files KBytes Visits Hostname
1 13324 21.41% 0 0.00% 17527 13.36% 4 0.31% boise.servershost.net
2 13318 21.40% 0 0.00% 17519 13.36% 2 0.15% uvirt14.active24.cz
3 6666 10.71% 0 0.00% 8769 6.69% 1 0.08% venus.os.pl
4 6652 10.69% 0 0.00% 8750 6.67% 1 0.08% ns1.hostaplus.net
5 1985 3.19% 1985 10.18% 1723 1.31% 8 0.61% c2.6f.364a.static.theplanet.com
6 1881 3.02% 1881 9.64% 1633 1.24% 9 0.69% unknown.ord.scnet.net
7 1772 2.85% 1772 9.09% 1538 1.17% 7 0.54% torvald.linuxserverheaven.com
8 1699 2.73% 1699 8.71% 1475 1.12% 11 0.84% ganymede.cleverdot.com
9 1596 2.57% 1596 8.18% 22381 17.06% 1 0.08% server.poo.pl
10 1549 2.49% 1549 7.94% 1345 1.03% 7 0.54% 204.14.110.100
11 1482 2.38% 0 0.00% 1949 1.49% 2 0.15% mxout01.ocpwebserver.com
12 1266 2.03% 1266 6.49% 1099 0.84% 27 2.07% king.host-care.com
13 1235 1.98% 1235 6.33% 1072 0.82% 7 0.54% dingo.hostrack.com
14 1122 1.80% 1122 5.75% 974 0.74% 16 1.23% alpha.bizarre-host.com
15 1037 1.67% 1037 5.32% 900 0.69% 31 2.37% www11.genericdns.com
16 1029 1.65% 1029 5.28% 893 0.68% 14 1.07% fuzzy.cirtexhosting.com
17 584 0.94% 584 2.99% 500 0.38% 17 1.30% 78-62-102-250.ip.zebra.lt
18 237 0.38% 173 0.89% 2590 1.97% 1 0.08% 104.red-80-37-169.staticip.rima-tde.net
19 233 0.37% 173 0.89% 2604 1.98% 1 0.08% lns-bzn-58-82-251-201-208.adsl.proxad.net
20 214 0.34% 0 0.00% 282 0.21% 1 0.08% klub.chip.pl
21 177 0.28% 111 0.57% 1764 1.34% 101 7.73% crawl-66-249-70-139.googlebot.com
22 168 0.27% 164 0.84% 1586 1.21% 1 0.08% 82.159.82.64.dyn.user.ono.com
23 168 0.27% 77 0.39% 496 0.38% 82 6.28% crawl-66-249-70-92.googlebot.com
24 168 0.27% 164 0.84% 1598 1.22% 1 0.08% host63-34-dynamic.19-79-r.retail.telecomitalia.it
25 76 0.12% 1 0.01% 114 0.09% 44 3.37% c0a.entireweb.com
26 75 0.12% 36 0.18% 1176 0.90% 50 3.83% crawl-66-249-67-75.googlebot.com
27 70 0.11% 66 0.34% 838 0.64% 2 0.15% 211.224.128.135
28 69 0.11% 3 0.02% 102 0.08% 44 3.37% crawler4024.ask.com
29 67 0.11% 57 0.29% 697 0.53% 6 0.46% livebot-65-55-212-141.search.live.com
30 52 0.08% 26 0.13% 1500 1.14% 14 1.07% server204-184.live-servers.net

Top 10 of 520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1596 2.57% 1596 8.18% 22381 17.06% 1 0.08% server.poo.pl
2 13324 21.41% 0 0.00% 17527 13.36% 4 0.31% boise.servershost.net
3 13318 21.40% 0 0.00% 17519 13.36% 2 0.15% uvirt14.active24.cz
4 6666 10.71% 0 0.00% 8769 6.69% 1 0.08% venus.os.pl
5 6652 10.69% 0 0.00% 8750 6.67% 1 0.08% ns1.hostaplus.net
6 233 0.37% 173 0.89% 2604 1.98% 1 0.08% lns-bzn-58-82-251-201-208.adsl.proxad.net
7 237 0.38% 173 0.89% 2590 1.97% 1 0.08% 104.red-80-37-169.staticip.rima-tde.net
8 1482 2.38% 0 0.00% 1949 1.49% 2 0.15% mxout01.ocpwebserver.com
9 36 0.06% 36 0.18% 1915 1.46% 9 0.69% staticline18747.toya.net.pl
10 177 0.28% 111 0.57% 1764 1.34% 101 7.73% crawl-66-249-70-139.googlebot.com

Top 30 of 86 Total Referrers
# Hits Referrer
1 24216 38.92% - (Direct Request)
2 3333 5.36% http://inciailem.com/css/inc/40/lesbian-movie-pic.html
3 3332 5.36% http://www.chattahoochee.fr/mcGuestbook/inc/48/female-fetish-sock.php
4 3330 5.35% http://jivotincheto.com/languages/inc/35/interracial-fucking-movie.html
5 3330 5.35% http://www.anonymous.co.il/css/inc/59/assurance-friendly-gay-life.php
6 3329 5.35% http://bjkmarmaris.com/forum/inc/4/anal-fisting-gallery.php
7 3326 5.35% http://sogec-haiti.com/tmp/inc/70/4u-heel-high-leg-stocking.php
8 1248 2.01% http://ttfu.net/
9 643 1.03% http://milf-hunter.grannytarts.net/
10 638 1.03% http://ttmoda.com/
11 633 1.02% http://com-assparade.com/assparade-assparade0.asp
12 632 1.02% http://milf-hunter.go-squirt.com/
13 627 1.01% http://assparade-review.com/assparade.html
14 621 1.00% http://21kpussy.com/
15 621 1.00% http://pleasebangmywife.x-reality.biz/
16 618 0.99% http://pussy.21kpussy.com/
17 614 0.99% http://ass-go.net/assparade/
18 610 0.98% http://www.milfhunter2.com/
19 603 0.97% http://assparade-2.com/
20 601 0.97% http://mikesapartment-2.com/mikes-apartment.html
21 596 0.96% http://xhandjob.com/
22 595 0.96% http://assparadesamples.com/
23 591 0.95% http://assparade-review.com/
24 591 0.95% http://com-assparade.com/
25 588 0.95% http://bangbros-review.com/
26 587 0.94% http://mikeinbrazil-review.com/in-mikebrazil.html
27 582 0.94% http://assparade-samples.info/
28 581 0.93% http://newbangbros.com/bangbros.html
29 580 0.93% http://newbangbros.com/
30 575 0.92% http://mikesapartment-2.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% witness song

Top 15 of 175 Total User Agents
# Hits User Agent
1 20828 33.47% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 15244 24.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 843 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 471 0.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 463 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 415 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
7 391 0.63% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
8 387 0.62% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
9 326 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 208 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 122 0.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 97 0.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
13 87 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
14 79 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 76 0.12% Speedy Spider (http://www.entireweb.com/about/search_tech/spe

Usage by Country for March 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 23186 37.26% 2804 14.38% 45066 34.36% Network
2 14021 22.53% 11984 61.45% 21635 16.49% US Commercial
3 13318 21.40% 0 0.00% 17519 13.36% Czech Republic
4 8516 13.69% 1636 8.39% 33650 25.65% Poland
5 2001 3.22% 1949 9.99% 7016 5.35% Unresolved/Unknown
6 584 0.94% 584 2.99% 500 0.38% Lithuania
7 168 0.27% 164 0.84% 1598 1.22% Italy
8 152 0.24% 139 0.71% 1321 1.01% Netherlands
9 108 0.17% 99 0.51% 900 0.69% Germany
10 75 0.12% 69 0.35% 595 0.45% Hungary
11 12 0.02% 12 0.06% 462 0.35% France
12 8 0.01% 2 0.01% 140 0.11% China
13 7 0.01% 7 0.04% 4 0.00% Australia
14 7 0.01% 5 0.03% 2 0.00% Philippines
15 6 0.01% 6 0.03% 5 0.00% Dominican Republic
16 6 0.01% 3 0.02% 7 0.01% Seychelles
17 5 0.01% 4 0.02% 3 0.00% Mexico
18 5 0.01% 4 0.02% 3 0.00% Singapore
19 4 0.01% 4 0.02% 1 0.00% US Educational
20 4 0.01% 4 0.02% 386 0.29% Argentina
21 4 0.01% 4 0.02% 220 0.17% Israel
22 4 0.01% 4 0.02% 1 0.00% Malaysia
23 4 0.01% 4 0.02% 1 0.00% Thailand
24 4 0.01% 4 0.02% 1 0.00% Ukraine
25 4 0.01% 4 0.02% 1 0.00% United States
26 2 0.00% 0 0.00% 3 0.00% Norway
27 2 0.00% 2 0.01% 8 0.01% United Kingdom
28 1 0.00% 1 0.01% 1 0.00% Non-Profit Organization
29 1 0.00% 1 0.01% 117 0.09% Indonesia
30 1 0.00% 0 0.00% 2 0.00% Taiwan


Generated by Webalizer Version 2.01