Usage Statistics for witnesssong.com

Summary Period: February 2008
Generated 02-Mar-2008 02:48 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 15969
Total Files 2420
Total Pages 15383
Total Visits 797
Total KBytes 49321
Total Unique Sites 227
Total Unique URLs 191
Total Unique Referrers 106
Total Unique User Agents 94
. Avg Max
Hits per Hour 24 6668
Hits per Day 591 7108
Files per Day 89 393
Pages per Day 569 6987
Visits per Day 29 73
KBytes per Day 1827 11938
Hits by Response Code
Code 200 - OK 2420
Code 206 - Partial Content 63
Code 301 - Moved Permanently 21
Code 304 - Not Modified 46
Code 400 - Bad Request 6241
Code 401 - Unauthorized 62
Code 404 - Not Found 7116

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
3 4 0.03% 3 0.12% 3 0.02% 3 0.38% 2 0.88% 365 0.74%
4 4 0.03% 1 0.04% 2 0.01% 2 0.25% 2 0.88% 4 0.01%
5 1 0.01% 1 0.04% 1 0.01% 1 0.13% 1 0.44% 1 0.00%
6 5 0.03% 5 0.21% 2 0.01% 2 0.25% 2 0.88% 258 0.52%
7 61 0.38% 56 2.31% 52 0.34% 28 3.51% 20 8.81% 1235 2.50%
8 172 1.08% 135 5.58% 153 0.99% 35 4.39% 22 9.69% 2205 4.47%
9 73 0.46% 48 1.98% 56 0.36% 27 3.39% 12 5.29% 509 1.03%
10 50 0.31% 24 0.99% 41 0.27% 25 3.14% 9 3.96% 137 0.28%
11 51 0.32% 32 1.32% 43 0.28% 21 2.63% 14 6.17% 138 0.28%
12 84 0.53% 61 2.52% 47 0.31% 31 3.89% 25 11.01% 391 0.79%
13 60 0.38% 36 1.49% 39 0.25% 23 2.89% 18 7.93% 220 0.45%
14 70 0.44% 44 1.82% 54 0.35% 21 2.63% 9 3.96% 172 0.35%
15 222 1.39% 162 6.69% 198 1.29% 36 4.52% 17 7.49% 1674 3.39%
16 1573 9.85% 75 3.10% 1556 10.12% 73 9.16% 30 13.22% 2796 5.67%
17 60 0.38% 27 1.12% 51 0.33% 29 3.64% 12 5.29% 2615 5.30%
18 90 0.56% 42 1.74% 68 0.44% 32 4.02% 18 7.93% 2500 5.07%
19 95 0.59% 71 2.93% 80 0.52% 33 4.14% 15 6.61% 1604 3.25%
20 4088 25.60% 162 6.69% 4069 26.45% 24 3.01% 18 7.93% 6887 13.96%
21 248 1.55% 188 7.77% 222 1.44% 33 4.14% 17 7.49% 1846 3.74%
22 162 1.01% 117 4.83% 138 0.90% 33 4.14% 20 8.81% 540 1.09%
23 105 0.66% 70 2.89% 83 0.54% 50 6.27% 34 14.98% 417 0.85%
24 90 0.56% 75 3.10% 82 0.53% 45 5.65% 23 10.13% 860 1.74%
25 595 3.73% 61 2.52% 563 3.66% 49 6.15% 28 12.33% 1749 3.55%
26 7108 44.51% 333 13.76% 6987 45.42% 46 5.77% 27 11.89% 11938 24.21%
27 160 1.00% 116 4.79% 130 0.85% 41 5.14% 29 12.78% 1854 3.76%
28 620 3.88% 393 16.24% 556 3.61% 31 3.89% 25 11.01% 4233 8.58%
29 118 0.74% 82 3.39% 107 0.70% 24 3.01% 14 6.17% 2172 4.40%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 0.66% 2 71 2.93% 3 85 0.55% 11 290 0.59%
1 3 86 0.54% 2 57 2.36% 2 74 0.48% 36 974 1.97%
2 3 89 0.56% 2 67 2.77% 2 69 0.45% 16 430 0.87%
3 5 145 0.91% 3 97 4.01% 5 136 0.88% 68 1829 3.71%
4 3 98 0.61% 2 75 3.10% 3 92 0.60% 16 428 0.87%
5 248 6721 42.09% 1 29 1.20% 248 6708 43.61% 334 9030 18.31%
6 2 55 0.34% 0 24 0.99% 1 41 0.27% 40 1072 2.17%
7 4 134 0.84% 3 104 4.30% 4 115 0.75% 40 1091 2.21%
8 59 1611 10.09% 3 99 4.09% 58 1588 10.32% 97 2622 5.32%
9 6 168 1.05% 4 117 4.83% 5 146 0.95% 33 878 1.78%
10 6 179 1.12% 5 144 5.95% 5 154 1.00% 94 2540 5.15%
11 4 115 0.72% 3 82 3.39% 3 101 0.66% 14 385 0.78%
12 4 122 0.76% 2 70 2.89% 3 102 0.66% 94 2539 5.15%
13 3 96 0.60% 2 64 2.64% 3 83 0.54% 18 492 1.00%
14 23 638 4.00% 4 118 4.88% 23 623 4.05% 132 3568 7.23%
15 4 117 0.73% 3 88 3.64% 3 94 0.61% 70 1903 3.86%
16 146 3957 24.78% 2 65 2.69% 145 3931 25.55% 237 6407 12.99%
17 25 701 4.39% 17 472 19.50% 21 574 3.73% 164 4417 8.96%
18 12 339 2.12% 9 257 10.62% 10 288 1.87% 100 2710 5.49%
19 5 139 0.87% 3 88 3.64% 3 100 0.65% 53 1424 2.89%
20 3 81 0.51% 1 53 2.19% 2 60 0.39% 17 468 0.95%
21 2 76 0.48% 1 43 1.78% 2 59 0.38% 47 1275 2.59%
22 3 90 0.56% 2 59 2.44% 2 71 0.46% 29 793 1.61%
23 3 107 0.67% 2 77 3.18% 3 89 0.58% 65 1757 3.56%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 551 3.45% 472 0.96% /
2 154 0.96% 1068 2.17% /modlogan/m_usage_200709_001_002.html
3 151 0.95% 557 1.13% /modlogan/m_usage_200709_001_003.html
4 99 0.62% 11783 23.89% /webalizer/usage_200710.html
5 60 0.38% 225 0.46% /modlogan/
6 43 0.27% 9 0.02% /icons/back.gif
7 43 0.27% 6 0.01% /icons/blank.gif
8 42 0.26% 9 0.02% /icons/folder.gif
9 40 0.25% 280 0.57% /webalizer/
10 31 0.19% 3311 6.71% /webalizer/usage_200709.html
11 22 0.14% 58 0.12% /modlogan/m_usage_200711_000_000.html
12 18 0.11% 55 0.11% /modlogan/m_usage_200709_000_000.html
13 18 0.11% 1511 3.06% /webalizer/usage_200801.html
14 17 0.11% 1638 3.32% /webalizer/usage_200708.html
15 16 0.10% 33 0.07% /modlogan/m_usage_200709_004_001.html
16 16 0.10% 42 0.09% /modlogan/m_usage_200801_000_000.html
17 15 0.09% 46 0.09% /modlogan/m_usage_200710_000_000.html
18 15 0.09% 1632 3.31% /webalizer/usage_200712.html
19 14 0.09% 42 0.09% /modlogan/m_usage_200708_000_000.html
20 14 0.09% 32 0.06% /modlogan/m_usage_200709_002_001.html
21 14 0.09% 42 0.09% /modlogan/m_usage_200802_000_000.html
22 14 0.09% 1258 2.55% /webalizer/usage_200802.html
23 13 0.08% 95 0.19% /modlogan/m_usage_200709_001_001.html
24 13 0.08% 70 0.14% /modlogan/m_usage_200709_003_001.html
25 13 0.08% 29 0.06% /modlogan/m_usage_200710_004_001.html
26 13 0.08% 70 0.14% /modlogan/m_usage_200711_000_002.html
27 13 0.08% 43 0.09% /modlogan/m_usage_200711_002_001.html
28 12 0.08% 76 0.16% /modlogan/m_usage_200710_000_001.html
29 12 0.08% 66 0.13% /modlogan/m_usage_200710_003_001.html
30 12 0.08% 74 0.15% /modlogan/m_usage_200711_000_001.html

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 99 0.62% 11783 23.89% /webalizer/usage_200710.html
2 31 0.19% 3311 6.71% /webalizer/usage_200709.html
3 17 0.11% 1638 3.32% /webalizer/usage_200708.html
4 15 0.09% 1632 3.31% /webalizer/usage_200712.html
5 18 0.11% 1511 3.06% /webalizer/usage_200801.html
6 12 0.08% 1363 2.76% /webalizer/usage_200711.html
7 14 0.09% 1258 2.55% /webalizer/usage_200802.html
8 154 0.96% 1068 2.17% /modlogan/m_usage_200709_001_002.html
9 151 0.95% 557 1.13% /modlogan/m_usage_200709_001_003.html
10 5 0.03% 495 1.00% /webalizer//usage_200710.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 551 3.45% 214 34.57% /
2 154 0.96% 147 23.75% /modlogan/m_usage_200709_001_002.html
3 99 0.62% 34 5.49% /webalizer/usage_200710.html
4 31 0.19% 20 3.23% /webalizer/usage_200709.html
5 60 0.38% 16 2.58% /modlogan/
6 40 0.25% 10 1.62% /webalizer/
7 17 0.11% 8 1.29% /webalizer/usage_200708.html
8 22 0.14% 6 0.97% /modlogan/m_usage_200711_000_000.html
9 18 0.11% 6 0.97% /webalizer/usage_200801.html
10 18 0.11% 5 0.81% /modlogan/m_usage_200709_000_000.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 551 3.45% 188 30.92% /
2 151 0.95% 145 23.85% /modlogan/m_usage_200709_001_003.html
3 99 0.62% 37 6.09% /webalizer/usage_200710.html
4 60 0.38% 19 3.12% /modlogan/
5 31 0.19% 17 2.80% /webalizer/usage_200709.html
6 40 0.25% 14 2.30% /webalizer/
7 17 0.11% 8 1.32% /webalizer/usage_200708.html
8 14 0.09% 7 1.15% /webalizer/usage_200802.html
9 22 0.14% 6 0.99% /modlogan/m_usage_200711_000_000.html
10 18 0.11% 5 0.82% /modlogan/m_usage_200709_000_000.html

Top 30 of 227 Total Sites
# Hits Files KBytes Visits Hostname
1 6662 41.72% 0 0.00% 8763 17.77% 1 0.13% infong198.kundenserver.de
2 3858 24.16% 0 0.00% 5075 10.29% 1 0.13% uvirt14.active24.cz
3 1950 12.21% 0 0.00% 2565 5.20% 2 0.25% mxout01.ocpwebserver.com
4 475 2.97% 332 13.72% 3863 7.83% 65 8.16% crawl-66-249-66-193.googlebot.com
5 423 2.65% 239 9.88% 1566 3.17% 1 0.13% bzq-82-80-249-155.dcenter.bezeqint.net
6 352 2.20% 292 12.07% 2736 5.55% 1 0.13% bzq-82-80-249-144.dcenter.bezeqint.net
7 289 1.81% 258 10.66% 1893 3.84% 10 1.25% crawl-66-249-73-204.googlebot.com
8 288 1.80% 288 11.90% 1536 3.12% 144 18.07% 124.217.230.104
9 124 0.78% 7 0.29% 182 0.37% 72 9.03% crawler4024.ask.com
10 106 0.66% 56 2.31% 1085 2.20% 34 4.27% crawl-66-249-73-121.googlebot.com
11 60 0.38% 60 2.48% 7419 15.04% 10 1.25% ns.km30211.keymachine.de
12 58 0.36% 46 1.90% 57 0.12% 7 0.88% 89-149-254-13.internetserviceteam.com
13 52 0.33% 51 2.11% 979 1.99% 1 0.13% 38.100.41.105
14 51 0.32% 12 0.50% 285 0.58% 33 4.14% crawl-66-249-67-75.googlebot.com
15 45 0.28% 45 1.86% 39 0.08% 8 1.00% 78-62-102-250.ip.zebra.lt
16 41 0.26% 2 0.08% 61 0.12% 23 2.89% c0a.entireweb.com
17 36 0.23% 34 1.40% 298 0.60% 1 0.13% 615265.ds.nac.net
18 36 0.23% 34 1.40% 307 0.62% 1 0.13% life.sysu.edu.cn
19 36 0.23% 34 1.40% 302 0.61% 1 0.13% ms02.schabkar.com
20 35 0.22% 33 1.36% 415 0.84% 1 0.13% 218.38.18.236
21 35 0.22% 33 1.36% 305 0.62% 1 0.13% host4.digitalproserver.com
22 35 0.22% 32 1.32% 289 0.59% 1 0.13% ip-37-139.sn2.eutelia.it
23 33 0.21% 31 1.28% 414 0.84% 1 0.13% c2.55.5746.static.theplanet.com
24 33 0.21% 32 1.32% 403 0.82% 1 0.13% server10.bhosted.nl
25 24 0.15% 24 0.99% 21 0.04% 7 0.88% host86-138-117-187.range86-138.btcentralplus.com
26 21 0.13% 0 0.00% 32 0.06% 14 1.76% crawl4.exabot.com
27 18 0.11% 8 0.33% 34 0.07% 2 0.25% 195.2.114.31
28 18 0.11% 13 0.54% 27 0.05% 1 0.13% c-76-117-34-193.hsd1.pa.comcast.net
29 18 0.11% 0 0.00% 27 0.06% 0 0.00% lj511871.crawl.yahoo.net
30 17 0.11% 17 0.70% 15 0.03% 17 2.13% host81-153-160-221.range81-153.btcentralplus.com

Top 10 of 227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6662 41.72% 0 0.00% 8763 17.77% 1 0.13% infong198.kundenserver.de
2 60 0.38% 60 2.48% 7419 15.04% 10 1.25% ns.km30211.keymachine.de
3 3858 24.16% 0 0.00% 5075 10.29% 1 0.13% uvirt14.active24.cz
4 475 2.97% 332 13.72% 3863 7.83% 65 8.16% crawl-66-249-66-193.googlebot.com
5 352 2.20% 292 12.07% 2736 5.55% 1 0.13% bzq-82-80-249-144.dcenter.bezeqint.net
6 1950 12.21% 0 0.00% 2565 5.20% 2 0.25% mxout01.ocpwebserver.com
7 289 1.81% 258 10.66% 1893 3.84% 10 1.25% crawl-66-249-73-204.googlebot.com
8 423 2.65% 239 9.88% 1566 3.17% 1 0.13% bzq-82-80-249-155.dcenter.bezeqint.net
9 288 1.80% 288 11.90% 1536 3.12% 144 18.07% 124.217.230.104
10 106 0.66% 56 2.31% 1085 2.20% 34 4.27% crawl-66-249-73-121.googlebot.com

Top 30 of 106 Total Referrers
# Hits Referrer
1 8595 53.82% - (Direct Request)
2 3331 20.86% http://www.mava-world.com/images/inc/30/nude-teen-cheerleader.php
3 1929 12.08% http://rehlasaida.com/contacta/inc/57/hot-wife-milf.html
4 732 4.58% http://illuzyonreklam.com/urunler/inc/53/free-hot-milf-video.html
5 243 1.52% http://metroplusfurniture.com/ssfm/inc/4/ebony-black-free-video-clip.html
6 160 1.00% http://www.witnesssong.com/
7 45 0.28% http://philcraamblex.tripod.com
8 44 0.28% http://witnesssong.com/modlogan/m_usage_200712_003_001.html
9 43 0.27% http://www.onlineslotsathome.com
10 36 0.23% http://witnesssong.com/modlogan/m_usage_200708_003_001.html
11 32 0.20% http://witnesssong.com/modlogan/m_usage_200802_001_001.html
12 32 0.20% http://witnesssong.com/modlogan/m_usage_200802_003_001.html
13 30 0.19% http://ied.gospelcom.net/dayframeforlinks.php
14 28 0.18% http://witnesssong.com/modlogan/m_usage_200801_003_001.html
15 26 0.16% http://witnesssong.com/
16 22 0.14% http://www.witnesssong.com/modlogan/
17 21 0.13% http://witnesssong.com
18 20 0.13% http://witnesssong.com/modlogan/m_usage_200801_001_001.html
19 20 0.13% http://www.witnesssong.com/webalizer/
20 18 0.11% http://witnesssong.com/modlogan/m_usage_200711_003_001.html
21 18 0.11% http://www.witnesssong.com/modlogan/m_usage_200710_000_000.html
22 17 0.11% http://www.witnesssong.com/modlogan/m_usage_200711_000_000.html
23 16 0.10% http://witnesssong.com/modlogan/
24 16 0.10% http://witnesssong.com/webalizer/usage_200802.html
25 15 0.09% http://www.witnesssong.com/modlogan/m_usage_200709_000_000.html
26 14 0.09% http://intris.ru
27 14 0.09% http://witnesssong.com/modlogan/m_usage_200709_001_001.html
28 14 0.09% http://witnesssong.com/modlogan/m_usage_200710_003_001.html
29 14 0.09% http://witnesssong.com/modlogan/m_usage_200802_000_000.html
30 14 0.09% http://www.witnesssong.com/modlogan/m_usage_200801_000_000.html

Top 15 of 94 Total User Agents
# Hits User Agent
1 6235 39.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 984 6.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 654 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
4 297 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 124 0.78% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
6 118 0.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 91 0.57% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
8 61 0.38% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 57 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 56 0.35% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 52 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 43 0.27% Mozilla/4.0 (compatible; MSIE 6.0;Windows NT 5.1; .NET CLR 1.
13 41 0.26% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
14 38 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 33 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 6731 42.15% 68 2.81% 16190 32.83% Germany
2 3859 24.17% 1 0.04% 5196 10.54% Czech Republic
3 3599 22.54% 1016 41.98% 13076 26.51% US Commercial
4 1095 6.86% 773 31.94% 8986 18.22% Network
5 461 2.89% 429 17.73% 3656 7.41% Unresolved/Unknown
6 45 0.28% 45 1.86% 39 0.08% Lithuania
7 36 0.23% 34 1.40% 307 0.62% China
8 35 0.22% 32 1.32% 289 0.59% Italy
9 33 0.21% 32 1.32% 403 0.82% Netherlands
10 15 0.09% 4 0.17% 18 0.04% Norway
11 13 0.08% 9 0.37% 22 0.05% New Zealand (Aotearoa)
12 9 0.06% 9 0.37% 8 0.02% Japan
13 6 0.04% 6 0.25% 612 1.24% Brazil
14 6 0.04% 3 0.12% 7 0.01% Seychelles
15 5 0.03% 4 0.17% 3 0.01% US Educational
16 5 0.03% 4 0.17% 3 0.01% United Kingdom
17 4 0.03% 4 0.17% 134 0.27% Spain
18 4 0.03% 4 0.17% 1 0.00% Indonesia
19 2 0.01% 2 0.08% 2 0.00% Non-Profit Organization
20 2 0.01% 1 0.04% 2 0.00% Finland
21 2 0.01% 1 0.04% 122 0.25% Mexico
22 1 0.01% 1 0.04% 124 0.25% Poland
23 1 0.01% 1 0.04% 121 0.25% Russian Federation


Generated by Webalizer Version 2.01